Dooley’s Diabolical Diesel offers fully optimized HPTuners tuning for your gas engines. Performance and your finger tips.
Vehicles that range from stock form to your serious performance enthusiast can benefit from digitally tweaking and tuning one of the most important parts in the vehicle, its computer. Don’t let a stock computer slow you down. Let Dooley’s Diabolical Diesel Tune it with HP TUNERS VCM Suite!
Our mission is to provide the most complete, cost effective tuning and data acquisition solutions for car and truck enthusiasts and professional fleets. Our years of success and experience in the automotive industry gives us the competitive advantage to stay ahead of the market, innovate and adapt to tomorrows technologies today.
What gas engines do we tune? Glad you asked.
Year | Model Type |
16 | Cascada 1.6 |
98-05 | Century 3.1 |
17 | Encore 1.4 |
9-Aug | Enclave 3.6 |
14 | Enclave 3.6 |
17 | Enclave 3.6 |
16 | Envision 2.0 |
13 | Excelle 1.6 |
9-Aug | Lacrosse 5.3 |
9-Aug | Lacrosse 5.3 |
12 | Lacrosse 2.4 |
12 | Lacrosse 3.6 |
97-05 | Lesabre 3.8 |
9-Jun | Lucerne 4.6 |
99-05 | Park Avenue 3.8 |
4 | Rainier 5.3 |
7-May | Rainier 5.3 |
7-Apr | Rainier 4.2 |
97-04 | Regal 3.8 |
16-Nov | Regal 2.0, 2.4 (2.4 in 2012+ only) |
17 | Regal 2.0 |
5-Apr | Rendezvous 3.4 |
6-Apr | Rendezvous 3.6 |
5 | Rendezvous 3.5 |
97-99 | Riviera 3.8 |
97-98 | Skylark 2.4 |
7 | Terraza 3.9 |
13-15 | Verano 2.0, 2.4 |
13-15 | ATS 2.0 |
17 | ATS 2.0 |
13-15 | ATS 2.5 |
16 | ATS 2.0 |
16 | ATS 3.6 |
17 | ATS 3.6 |
8-Jun | BLS 3.6 |
5-Apr | CTS 5.7 |
13-Jun | CTS 6.0, 6.2 |
14 | CTS 6.2 |
15-16 | CTS 6.2 |
7-Apr | CTS 2.8, 3.6 |
14 | CTS 2.0 |
11-Aug | CTS 3.6 |
14-Dec | CTS 3.6 |
15-16 | CTS 3.6 |
17-18 | CTS 6.2 |
10 | CTS 3.0 |
18 | CTS 3.0 |
17 | CT6 2.0, 3.0, 3.6 |
9-Jun | DTS 4.6 |
99-00 | Escalade 5.7 |
6-Feb | Escalade 5.3, 6.0 |
13-Jul | Escalade 6.2 |
14-15 | Escalade 6.2 |
16 | Escalade 6.2 |
17 | Escalade 6.2 |
9-Jul | SRX 4.6 |
8-Apr | SRX 3.6 |
10 | SRX 3.0 |
12 | SRX 3.0 |
13-Dec | SRX 3.6 |
12 | SLS 2.0 |
10-Jun | STS 4.4 |
10-Jul | STS 4.6 |
7-May | STS 3.6 |
9-Jun | XLR 4.4 |
9-Jul | XLR 4.6 |
13-14 | XTS 3.6 |
15-16 | XTS 3.6 |
17 | XT5 3.6 |
98-00 | Astro 4.3 |
3 | Astro 4.3 |
6-Feb | Avalanche 5.3, 8.1 |
13-Jul | Avalanche 5.3, 6.0 |
98-05 | Blazer 4.3 |
98-02 | Camaro 5.7 |
97-02 | Camaro 3.8 |
15-Oct | Camaro 6.2, 7.0 |
16 | Camaro 6.2, 7.0 |
17-18 | Camaro 6.2 |
16-17 | Camaro 3.6 |
15-Oct | Camaro 3.6 |
16 | Camaro 2.0 |
18 | Camaro 2.0 |
10 | Caprice WE |
13-Dec | Captiva 2.4 |
9-Aug | Captiva 3.2 |
97-05 | Cavalier 2.2, 2.4 |
7-May | Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported) |
10-Aug | Cobalt 2.0, 2.2, 2.4 |
12-Sep | Colorado 5.3 |
7-Apr | Colorado 3.5 3.7 |
12-Aug | Colorado 3.5 3.7 |
7-Apr | Colorado 2.8, 2.9 |
12-Jul | Colorado 2.8, 2.9 |
16 | Colorado 2.8 Diesel |
17 | Colorado 2.8 Diesel |
17 | Colorado 3.6 |
15-16 | Colorado 3.6 |
97-04 | Corvette 5.7 |
13-May | Corvette 6.0, 6.2, 7.0 |
14-16 | Corvette 6.0, 6.2, 7.0 |
17-18 | Corvette 6.2 |
14-Nov | Cruze 1.4, 1.8 |
15-16 | Cruze 1.4 |
9-Jul | Equinox 3.4, 3.6 |
11-Oct | Equinox 3.0 |
13-Nov | Equinox 2.4 |
98-00 | Express 5.0, 5.7, 7.4 |
98-00 | Express 4.3 |
7-Jan | Express 4.8, 5.3, 5.7, 6.0, 8.1 |
13-Aug | Express 4.8, 5.3, 6.0 |
14 | Express 6.0 |
10-Jun | Express 6.6 (Diesel) |
11-Jun | HHR 2.0, 2.2, 2.4 (2.2 in 2007+ only) |
9-Jun | Kodiak 8.1 |
10-Jan | Kodiak 6.6 |
9-Jun | Impala 5.3 |
00-05 | Impala 3.4, 3.8 |
14-Jun | Impala 3.5, 3.6, 3.9 (3.5 in 07+ only |
15 | Impala 2.5 |
16 | Impala 3.6 |
97-03 | Malibu 3.1, 3.4 |
97-05 | Malibu 2.2, 2.4 |
12-Sep | Malibu 2.4 |
13-14 | Malibu 2.0 |
13-15 | Malibu 2.5 |
12-Jun | Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) |
7-Jun | Monte Carlo 5.3 |
97-05 | Monte Carlo 3.1, 3.4, 3.8 |
7-Jun | Monte Carlo 3.5, 3.9 |
97-03 | S10 2.2 |
98-04 | S10 4.3 |
13 | S10 2.4 |
15-16 | S10 2.8 Diesel |
17 | S10 2.8 Diesel |
98-00 | Silverado 5.0, 5.7, 7.4 |
98-07 | Silverado 4.3 |
99-07 | Silverado 4.8, 5.3, 5.7, 6.0, 8.1 |
10-Jan | Silverado 6.6 (Diesel) |
16-Nov | Silverado 6.6 (Diesel) |
15-Jul | Silverado 4.8, 5.3, 6.0, 6.2 |
16 | Silverado 4.8, 5.3, 6.0, 6.2 |
17-18 | Silverado 5.3, 6.0, 6.2 |
17 | Silverado 4.3 |
14-Aug | Silverado 4.3 |
15-Dec | Sonic 1.4, 1.8 |
16 | Sonic 1.4 |
17 | Sonic 1.4 |
16 | Spark 1.4 |
14-16 | SS 6.2 |
17 | SS 6.2 |
4-Mar | SSR 5.3 |
6-May | SSR 6.0 |
98-00 | Suburban 5.7, 7.4 |
00-06 | Suburban 4.8, 5.3, 5.7, 6.0, 8.1 |
13-Jul | Suburban 4.8, 5.3, 6.0, 6.2 |
14-15 | Suburban 5.3 |
16 | Suburban 5.3 |
17-18 | Suburban 5.3 |
98-00 | Tahoe 5.7 |
00-06 | Tahoe 4.8, 5.3 |
13-Jul | Tahoe 4.8, 5.3, 6.2 |
14-15 | Tahoe 5.3 |
16 | Tahoe 5.3 |
17 | Tahoe 5.3 |
4 | Tiltmaster 6.0 |
4-Mar | Trailblazer 5.3 |
10-May | Trailblazer 5.3, 6.0 |
7-Feb | Trailblazer 4.2 |
10-Aug | Trailblazer 4.2 |
12-Sep | Traverse 3.6 |
14 | Traverse 3.6 |
9-Jul | Uplander 3.9 |
9 | Uplander 3.6 |
99-02 | Venture 3.4 |
15-Dec | Volt 1.4 |
8 | G2X 2.0 |
14-Jun | GM Generic GMPP E67 Crate Motor PCM |
14-16 | GM Generic GMPP E92 Crate Motor PCM |
9-Jul | Captiva 3.2 |
17-Dec | Colorado 2.8 Diesel |
18 | Colorado 2.8 Diesel |
99-05 | Commodore 5.7 (including Adventra) |
6-May | Commodore (LS2) 6.0 |
6 | Commodore (L76) 6.0 |
8-May | Commodore Sedan 3.6 |
8-May | Commodore Non-Sedan 3.6 |
13-Dec | Cruze 1.4 |
5-Jan | Monaro 5.7 |
5-Jan | Monaro 5.7 |
7-Jun | Rodeo 3.6 |
6 | Sedan 5.7 (4 Door Sedan) |
14-Jul | Sedan 6.0, 6.2 (4 Door Sedan) |
6 | Non-Sedan 5.7 (ute, Crewman, Adventra, Wagon, Coupe) |
14-Jul | Non-Sedan 6.0, 6.2 (Ute, Wagon, Coupe) |
6 | H1 Alpha 6.6 |
7-Mar | H2 6.0 |
9-Aug | H2 6.2 |
10-Jun | H3 3.5, 3.7 |
10-Aug | H3 Alpha 5.3 |
4-Mar | Ascender 5.3 |
6-May | Ascender 5.3 |
7-Mar | Ascender 4.2 |
97-00 | Hombre 2.2 |
6 | I-280 2.8 |
8-Jul | I-290 2.9 |
6 | I-350 3.5 |
7 | I-370 3.7 |
8 | NPR 6.0 |
97-98 | Achieva 2.4 |
99-04 | Alero 2.2, 2.4 |
99-04 | Alero 3.4 |
4-Feb | Bravada 4.2 |
98-01 | Bravada 4.3 |
98-03 | Silhouette 3.4 |
13 | Astra GTC 2.0 |
16 | Corsa 1.6 |
8-Jul | GT 2.0 |
15 | Insignia 1.6 |
10-Jun | G5 2.2, 2.4 (06 2.2 Not Supported) |
10-Jun | G6 2.4 |
9-Jun | G6 3.5, 3.6, 3.9 (3.5 in 07+ only) |
10-Aug | G8 3.6 |
9-Aug | G8 6.0, 6.2 |
97-05 | Bonneville 3.8 |
97-02 | Firebird 3.8 |
98-02 | Firebird 5.7 |
97-05 | Grand Am 2.2, 2.4 |
97-05 | Grand Am 3.1, 3.4 |
97-07 | Grand Prix 3.1, 3.8 |
9-May | Grand Prix 5.3 |
4 | GTO 5.7 |
6-May | GTO |
9-Jun | Solstice 2.0, 2.4 |
97-05 | Sunfire 2.2, 2.4 |
9-Jul | Torrent 3.4 |
97-05 | Montana 3.4 |
5 | Montana 3.5 |
9-Jun | Montana 3.9 |
9-May | 9-7x 5.3, 6.0 |
7-May | 9-7x 4.2 |
9-Jul | 9-7x 4.2 |
9-Jun | 9-3 2.8 |
11 | 9-5 2.0 |
9-Aug | Aura 2.4 |
9-Jul | Aura 3.5, 3.6 |
7-Apr | Ion 2.0, 2.2, 2.4 (04-06 2.2 Not Supported |
00-04 | L-Series 2.2, 2.4 |
5 | Relay 3.5 |
9-Jul | Sky 2.0, 2.4 |
7 | Vue 2.4 |
10-Aug | Vue 2.4 |
9 | Vue 3.5 |
8-Jul | Outlook 3.6 |
2007 | XL7 3.6 |
13 | Astra 1.4 |
7 | Vectra 2.5, 2.8 |
11 | Insignia 2.0 |
15 | Insignia 1.6 |
14-Feb | BA, BF, FG, FGX models (Including A6 TCM support) |
12-May | Crown Victoria 4.6 |
15-Jul | Edge 3.5 (Except Ecoboost) |
15-17 | Edge Sport 2.7 ecoboost |
11-Feb | Escape 2.3, 3.0 |
14-Jun | E-Series Van 4.6 (Except Diesel) |
7 | E-Series Van 5.4 |
12 | E-Series Van 5.4 |
15 | E-Series Van 6.8 |
3 | Excursion 6.0 Diesel (Including FICM support) |
14-May | Expedition 5.4 |
15-16 | Expedition 3.5 Ecoboost |
16-Apr | Explorer 4.0, 4.6, 3.5 |
13-16 | Explorer Sport |
17-Dec | Fiesta 1.0 Ecoboost |
14-17 | Fiesta ST 1.6 Ecoboost |
7-May | Five Hundred 3.0 |
6 | Focus ZX3 2.0 |
17-Dec | Focus ST turbo 2.0 Ecoboost |
16 | Focus RS 2.3 Ecoboost |
7-Jun | Freestar |
7-May | Freestyle 3.0 |
14-Sep | Flex (Except Ecoboost) |
4 | F-Series 4.6, 5.4 (Except old body style and Lightning) |
10-May | F-Series 4.6, 5.4 |
17-May | Superduty V10 |
7-Mar | F-Series 6.0 Powerstroke Diesel(FICM available at additional cost) |
10-Aug | F-Series 6.4 Powerstroke Diesel |
16-Nov | F-Series 6.7 Powerstroke Diesel |
17 | F-Series 6.7 Powerstroke Diesel |
14-Nov | F-Series V8 incl. SVT Raptor |
17-Nov | F-250 6.2 |
15-17 | F-150 5.0 |
18 | F-150 5.0 |
18-Nov | F-150 3.7, 3.5 Ecoboost |
15-17 | F-150 2.7 Ecoboost |
18 | F-150 2.7 Ecoboost |
15-17 | F-150 3.5 Non Ecoboost |
16 | F-550 6.8 V10 |
17-18 | F-150 incl. Raptor 3.5 Ecoboost |
17 | Fusion Sport 2.7 |
17-May | Mustang 4.6, 5.0, 5.2, 5.4, 5.8 |
18 | Mustang 5.0 |
15-May | Mustang 3.7, 4.0 |
16-17 | Mustang 3.7 |
15-17 | Mustang 2.3 Ecoboost |
18 | Mustang 2.3 Ecoboost |
11-Jul | Ranger 2.3, 3.0, 4.0 |
7 | Sport Trac 4.0 |
17-Apr | Taurus 3.0, 3.5, 3.5 Ecoboost |
5-Mar | Thunderbird |
2.0L Ecoboost Manual Transmission Control Pack (M-6017-20T) | |
2.3L Ecoboost Manual Transmission Control Pack (M-6017-23T) | |
3.5L Ecoboost Manual Transmission Control Pack (M-6017-35CNTRL) | |
4.6L 3V Manual Transmission Control Pack (M-6017-463V) | |
5.0L Coyote 5.0L Manual Transmission Control Pack (M-6017-A504VA) | |
5.0L Coyote 5.0L Manual Transmission Control Pack (M-6017-504V) | |
5.4L 4V Supercharged Manual Transmission Control Pack (M-6017-54SC) |
5-Mar | LS 3.9 |
10-Sep | MKS |
14-Oct | MKT (Except Ecoboost) |
14-May | Navigator 5.4 |
12-May | Towncar 4.6 |
12-May | Grand Marquis 4.6 |
11-Feb | Mariner |
10-Apr | Mountaineer 4.6 |
9-Apr | Sable |
14-Aug | Avenger 3.5, 3.6 |
14-Aug | Avenger 2.0, 2.4 |
10-Apr | Dakota 3.7, 4.7 |
13-14 | Dart 2.0 |
04-17* | Durango 3.6, 5.7 |
05-16* | Caravan 3.3, 3.6, 3.8, 4.0 |
10-Jul | Caliber 2.0, 2.4 |
9-Aug | Caliber SRT4 2.4 |
08-17* | Challenger 3.5, 3.6, 5.7, 6.1, 6.4, 6.2 Hellcat |
06-17* | Charger 2.7, 3.5, 3.6, 5.7, 6.1, 6.4, 6.2 Hellcat |
12-Sep | Journey 3.5, 3.6 |
10-Sep | Journey 2.4 |
8-May | Magnum 3.5, 5.7, 6.1 |
03-05* | Neon 2.4 |
12-Jul | Nitro 3.7, 4.0 |
10-Apr | Ram 3.7, 4.7, 5.7 |
7-Mar | Ram 5.9 (Diesel) |
12-Jun | Ram 6.7 (Diesel) |
17-Aug | Viper 8.4 |
11-17* | 1500 Truck 3.6, 3.7, 4.7, 5.7 |
16-17* | 1500 Truck 3.6, 5.7 |
11-17* | 2500 Truck 5.7, 6.4 |
11 | Dakota 3.7, 4.7 |
10-Jun | Commander 3.7, 4.7, 5.7 |
10-Jul | Compass 2.0, 2.4 |
05-17* | Grand Cherokee 3.6, 3.7, 4.7, 5.7, 6.1, 6.4 |
14 | Cherokee 3.2 |
12-May | Liberty 3.7 |
10-Jul | Patriot 2.0, 2.4 |
13 | Patriot latitude 2.4 |
05-17* | Wrangler 3.6, 3.8, 4.0 |
11-16* | 200 3.6L |
05-15* | 300/300C 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 |
9-Jul | Aspen 3.7, 4.7, 5.7 |
5-Mar | PT Cruiser GT 2.4* |
7 | PT Cruiser GT 2.4 |
10-Apr | Sebring 2.7, 3.5 |
10-Jul | Sebring 2.0, 2.4 |
05-16* | Town & Country 3.3, 3.6, 3.8, 4.0 |
8 | Pacifica 4.0 |
17* | Pacifica 3.6 |
15-Aug | C63 AMG 6.2 (M156) |
10-Jul | CL63 AMG 6.2 (M156) |
10-Jul | CLK63 AMG 6.2 (M156) |
11-Jul | CLS63 AMG 6.2 (M156) |
11-Jul | E63 AMG 6.2 (M156) |
11-Jul | ML63 AMG 6.2 (M156) |
7 | R63 AMG 6.2 (M156) |
10-Jul | S63 AMG 6.2 (M156) |
12-Aug | SL63 AMG 6.2 (M156) |
15-Oct | SLS AMG 6.2 (M159) |
*Note: 2015-2017 Dodge/Chrysler/Jeep/RAM vehicles need the PCM Modification Service to unlock the PCM before tuning.
*Note: Some PT Cruiser GT and Neon SRT-4 applications use an NGC1 ecm which are not supported, verify what ecm your vehicle uses before ordering
*Note: 4 credit pricing only available with version 3.4 or later
*Note: Some Pre 2005 Ford applications use an EEC ecm which are not supported, verify what ecm your vehicle uses before ordering
If you believe we support your vehicle already but do not see it on the list, please e-mail us with your vehicles year, make, model, engine size and full VIN so we can verify support.
Consider these add-ons to fully optimize a custom tune.
Air Intakes
Adding a cold air intakes moves the air filter to a colder zone inside of the engine compartment so that cooler air can be sucked into the engine for combustion. Cooler air brings more oxygen (denser air) into the combustion chamber and that means more power. The filters are usually moved to the upper wheel well area or near a fender where there is more access to free flowing, cooler air and less hot air from the engine. Combining a cold air intake with an HPTuners custom tune means your engine can use that air more efficiently to produce more horsepower and torque.
Not only does a cold air intake reduce the air temperature, but it also increases airflow, which we can use to enhance your engines natural ability to produce horsepower across the entire powerband using HPTuners. Aftermarket intakes remove the need for a box surrounding the air filter and instead use large diameter intake tubes that are smoother, have less bends and are often wider than the original factory ones. Removing the air box and using smoother tubes gives the engine uninterrupted airflow.
Exhaust System
An aftermarket performance exhaust can free some of the power in your engine. These systems allow for a quicker, more efficient path for exhaust gases to escape. This means your engine “breathes” better, so spent fuel and air exit the combustion chambers faster. That means more fuel and air can be burned to create more power.
There are several other good reasons to add an aftermarket exhaust system. One of the most noticeable is the subtle, but distinctly aggressive, change in exhaust note. Many of the better systems are only slightly louder than your stock exhaust at idle, but they deepen to a low “growl” during acceleration.
Pre-tuning Inspection Checklist
Your vehicle will be inspected before agreeing to any tuning.
Vehicle must be in good overall condition.
SPECIFICS MAY INCLUDE BUT ARE NOT LIMITED TO:
• 1/2 tank or more of fresh fuel
• Mechanics of the engine must be in good overall condition.
• No Mis-fires, Engine Codes or other issues.
• Fuel Pressure will be checked
• No vacuum or exhaust leaks
• Battery is in good overall condition
• MAF sensor is clean and sealed.
• Air Filter is clean and in good overall condition
• Tires are in good overall condition
• Electrical system is in good condition and will be checked for electrical shorts, faulty grounds, exposed wiring and general malfunctions.
• Any custom wiring (wiring different than stock) must be professionally installed.
• Cooling system in good overall condition
• Vehicle is in road-ready condition (steering, brake, alignment issues)
Performance Tuning will expose and exploit existing faults in your vehicle. ie. Weak fuel systems, transmission issues, etc.
A good mechanical foundation is a necessity. The above checklist will speed up the overall tune process and result in a better ability to tune your vehicle.